| 2003-04 Mach 1 Owners List | IUP - Interior Upgrade Package ON=YES | VIN - 3XXXXX-4XXXXX - 2003 | VIN - 1XXXXX - 2004 |
| # | Name | City | State | | IUP | | COLOR | TRANS. | Ordered | VIN |
221 | | Von R. Harrington | Dodson | LA | | Yes | | Torch Red (D3) | 5-Speed | 8/14/02 |
222 | | Jim Aebi | Shelby Twp | MI | | ON | | Zinc Yellow (B7) | 5-Speed | 7/13/02 | 336624 |
223 | | Bob Gillard | Pickering | Ontario | | ON | | Azure Blue (L5) | 5-Speed | 9/7/02 |
224 | | Kelly Harrington-Larsen and | Lowerlake | CA | | ON | | Dark Shadow Grey (CX) | 5-Speed | 8/15/02 |
225 | | Bob & Cindy Blouch | LAKE | WA | | ON | | Azure Blue (L5) | 5-Speed | 7/15/02 |
226 | | ADRIAN ARTHUR WHYTE | VANCOUVER | WA | | Azure Blue (L5) | 5-Speed |
227 | | Jeff & Lara Cogswell | Alexandria | NH | | Torch Red (D3) | 5-Speed | 6/1/02 |
228 | | Warren Kimmel | Marlton | NJ | | ON | | Black (UA) | 5-Speed | 12/23/02 | 400294 |
229 | | Duplicate |
230 | | Bradley Zeigler | Mifflintown | PA | | ON | | Torch Red (D3) | 5-Speed | 8/5/02 |
231 | | Michael Mascera | Lynchburg, | VA | | ON | | Zinc Yellow (B7) | 5-Speed |
232 | | Horace Alleyne | Boston | MA | | ON | | Black (UA) | Auto | 5/14/02 |
233 | | John/Shawn Knosp | Kokomo | IN | | ON | | Zinc Yellow (B7) | 5-Speed | 9/7/02 |
234 | | ZACUDA | Saint Louis | MO | | ON | | Torch Red (D3) | Auto | 9/9/02 |
235 | | Leon Buckley | West Salem | OH | | ON | | Torch Red (D3) | 5-Speed | 9/1/02 |
236 | | Dean Klug | Fayetteville | AR | | ON | | Torch Red (D3) | Auto | 9/3/02 |
237 | | Duplicate |
238 | | Robert Gillard | Pickering | Ontario | | ON | | Azure Blue (L5) | 5-Speed | 9/7/02 |
239 | | Ron & Everett Myers | Tulsa | OK | | ON | | Torch Red (D3) | 5-Speed | 6/17/02 | 366821 |
240 | | Rich & Ginny Zehme | Saint Louis | MO | | ON | | Torch Red (D3) | Auto | 9/9/02 |
241 | | michel tanguay | quebec | Québec | | ON | | Torch Red (D3) | 5-Speed | 9/10/02 |
242 | | Joseph Mann | Austin | TX | | ON | | Dark Shadow Grey (CX) | 5-Speed | 8/14/02 |
243 | | Bob Lyytinen | Norfolk | VA | | ON | | Azure Blue (L5) | 5-Speed | 8/21/02 |
244 | | Kaye Fryery-Lyytinen | Norfolk | VA | | ON | | Azure Blue (L5) | 5-Speed | 8/21/03 |
245 | | PETER A. COLE | LAS CRUCES | NM | | ON | | Dark Shadow Grey (CX) | 5-Speed | 9/16/02 |
246 | | John Palmer | St. Louis | MO | | ON | | Azure Blue (L5) | 5-Speed | 9/7/02 | 378730 |
247 | | Manuel Gonzalez | Miami | FL | | Torch Red (D3) | Auto | 8/1/02 |
248 | | Charles Smith | Austin | TX | | ON | | Dark Shadow Grey (CX) | 5-Speed | 9/14/02 |
249 | | David & Angela Dowdy | Madison | VA | | ON | | Dark Shadow Grey (CX) | 5-Speed | 9/14/02 |
250 | | Will Geiger | Middletown | NY | | ON | | Torch Red (D3) | 5-Speed | 7/8/02 |
251 | | Wes Anderson | Perryton | TX | | ON | | Zinc Yellow (B7) | 5-Speed | 6/5/02 |
252 | | Kevin Hart | Three Rivers | MI | | ON | | Dark Shadow Grey (CX) | 5-Speed | 8/19/02 |
253 | | Matt Pickens | Wilmington | NC | | ON | | Azure Blue (L5) | 5-Speed | 8/26/02 |
254 | | Paul Asaro | Haskell | NJ | | Azure Blue (L5) | 5-Speed | 9/6/02 |
255 | | Steve Westerlund | Eagan | MN | | Torch Red (D3) | Auto | 9/9/02 |
256 | | Erin Michael Dolan | Glendale | CA | | ON | | Dark Shadow Grey (CX) | Auto | 9/14/02 |
257 | | TRACY KIRK | TULSA | OK | | ON | | Dark Shadow Grey (CX) | 5-Speed | 7/4/02 |
258 | | Fred | windsor | CA | | ON | | Azure Blue (L5) | 5-Speed | 2/9/16 |
259 | | Mike & Jolene Brand | Sandy | UT | | ON | | Torch Red (D3) | 5-Speed | 5/23/02 |
260 | | Cancelled | Arlington | TX | | ON | | Dark Shadow Grey (CX) | 5-Speed | 8/14/02 |
261 | | Rudy G. Casanova | San Antonio | TX | | Torch Red (D3) | Auto |
262 | | William & Josephine Banks | Lakeside | CA | | ON | | Other | 5-Speed | 6/27/02 |
263 | | Bryan E. Ergle | North Augusta | SC | | ON | | Torch Red (D3) | 5-Speed | 9/18/02 |
264 | | Cancelled | ON | | Azure Blue (L5) | 5-Speed | 9/18/02 |
265 | | WILLIAM LeROY | BRADENTON | FL | | ON | | Dark Shadow Grey (CX) | 5-Speed | 7/6/02 |
266 | | doug rogers | moosejaw | SK | | ON | | Zinc Yellow (B7) | 5-Speed | 9/12/02 |
267 | | Mitch O'Donnell | Melbourne | FL | | Dark Shadow Grey (CX) | 5-Speed | 9/16/02 |
268 | | Joshua Ash | Oceanside | CA | | ON | | Azure Blue (L5) | 5-Speed |
269 | | Kale Branum | Midland | TX | | ON | | Dark Shadow Grey (CX) | 5-Speed |
270 | | Julian DeBiler | Montreal | Québec | | ON | | Azure Blue (L5) | 5-Speed | 9/19/02 |
271 | | Dave Lampman | St. Catharines | Ontario | | Dark Shadow Grey (CX) | 5-Speed | 12/9/02 | 366560 |
272 | | Ken Charnetski | Vancouver | BC | | ON | | Dark Shadow Grey (CX) | 5-Speed | 345337 |
273 | | KYLE WRAY | MOOSE JAW | SK | | ON | | Azure Blue (L5) | 5-Speed | 9/20/02 |
274 | | K. Hutton | Red Deer | Alberta | | Zinc Yellow (B7) | 5-Speed | 9/7/02 |
275 | | Jason Engel | okc | OK | | ON | | Zinc Yellow (B7) | 5-Speed |
276 | | Jeff Borne | Simi Valley | CA | | ON | | Azure Blue (L5) | 5-Speed | 8/14/02 |
| Page 5 |
Select Page(s) | |||||||||||||||||||||||||
-HOME- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
-SEARCH- | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | |
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | |
126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | |
151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | |
176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
IF YOU HAVE UPDATES OR SEE
DUPLICATES, PLEASE EMAIL YOUR MEMBER # & INFO AND WE WILL UPDATE. Last Update: 01/29/12 ALL INFORMATION is (C)opyright to Mach1Registry.com NO Unauthorized USE!! email: contactus@mach1registry.com |