| 2003-04 Mach 1 Owners List | IUP - Interior Upgrade Package ON=YES | VIN - 3XXXXX-4XXXXX - 2003 | VIN - 1XXXXX - 2004 |
| # | Name | City | State | | IUP | | COLOR | TRANS. | Ordered | VIN |
1796 | | John and Bev Szafranski | Sterling | MI | | ON | | Azure Blue (L5) | 5-Speed | 7/28/03 | 449686 |
1797 | | Daniel Alt | Battle Creek | MI | | ON | | Black (UA) | 5-Speed | 7/12/03 | 414104 |
1798 | | Dan and Sabine McDougall | Ponoka | Alberta | | ON | | Torch Red (D3) | 5-Speed | 8/11/03 | 443051 |
1799 | | Andres Sustic | Woodbury | MN | | ON | | Torch Red (D3) | 5-Speed | 7/3/03 | 428710 |
1800 | | Matthew Wadel | Manassas Park | VA | | ON | | Dark Shadow Grey (CX) | 5-Speed | 8/18/03 |
1801 | | Kevin Shirling | Lafayette | CA | | ON | | Azure Blue (L5) | 5-Speed | 8/17/03 | 378255 |
1802 | | John Benjamin | Crown Point | IN | | ON | | Oxford White (Z1) | 5-Speed | 8/18/03 |
1803 | | Trish Larson | Barnegat | NJ | | ON | | Torch Red (D3) | Auto | 8/19/03 | 419793 |
1804 | | Marc Boyadjian | montreal | Québec | | ON | | Azure Blue (L5) | 5-Speed | 8/19/03 |
1805 | | RANDY DORSE | BROKEN | OK | | ON | | Torch Red (D3) | Auto | 8/16/03 | 442291 |
1806 | | gloria bowling | New Castle | IN | | Other | 5-Speed | 6/7/03 |
1807 | | Blaise Ferraraccio | Clarksville | TN | | Oxford White (Z1) | 5-Speed | 8/18/03 | 450226 |
1808 | | Craig Burt | Bradford | Ontario | | ON | | Azure Blue (L5) | 5-Speed | 3/3/03 | 395035 |
1809 | | Duplicate |
1810 | | Terry Fritts | Topeka | KS | | ON | | Zinc Yellow (B7) | 5-Speed | 8/21/03 | 453886 |
1811 | | Dennis Lundberg | milwaukie | OR | | ON | | Azure Blue (L5) | Auto | 5/31/03 | 407580 |
1812 | | Kathryn Kunzmann | pensacola | FL | | Black (UA) | 5-Speed | 8/18/03 | 347732 |
1813 | | Charlie and Stacy Freeman | Jacksonville | FL | | Black (UA) | 5-Speed | 6/23/03 | 441927 |
1814 | | Paul Parker | Ft. Wayne | IN | | ON | | Black (UA) | 5-Speed | 5/29/03 |
1815 | | Duane Holzer | Stafford | VA | | ON | | Zinc Yellow (B7) | 5-Speed | 8/16/03 |
1816 | | SCOTT FOREMAN | FORT | CO | | ON | | Zinc Yellow (B7) | 5-Speed | 7/4/03 | 424990 |
1817 | | Susan & Sam Sosebee | Toccoa | GA | | ON | | Torch Red (D3) | 5-Speed | 8/20/03 | 448435 |
1818 | | John & Meg Yanalunas | Commerce Twp | MI | | ON | | Azure Blue (L5) | 5-Speed | 1/22/03 | 378819 |
1819 | | Steve Gussack | Winter Springs | FL | | ON | | Azure Blue (L5) | Auto | 8/13/03 | 441374 |
1820 | | John Benjamin | Crown Point | IN | | ON | | Oxford White (Z1) | 5-Speed | 8/19/03 |
1821 | | Carlos Garcia | Bayamon | PR | | Dark Shadow Grey (CX) | 5-Speed | 8/11/03 |
1822 | | Michael Garapic | Medina | OH | | ON | | Azure Blue (L5) | Auto | 8/15/03 | 454265 |
1823 | | JEFFREY K COAN | SAN | TX | | ON | | Torch Red (D3) | 5-Speed | 7/29/03 | 453844 |
1824 | | Matt Tyler | Boise | ID | | ON | | Azure Blue (L5) | 5-Speed | 7/28/03 | 426164 |
1825 | | SHA S CLARK | DERBY | KS | | ON | | Azure Blue (L5) | 5-Speed | 7/14/03 |
1826 | | Ray Johnston | Ft McMurray | Alberta | | ON | | Azure Blue (L5) | 5-Speed | 5/8/03 | 408741 |
1827 | | Michael Milas | Daleville | AL | | Black (UA) | 5-Speed |
1828 | | Fred andStacy Line | Staples | MN | | ON | | Zinc Yellow (B7) | Auto | 4/24/03 | 408909 |
1829 | | Scott franks | Trenton | NJ | | ON | | Zinc Yellow (B7) | Auto | 8/18/03 | 451415 |
1830 | | MARK BELLINO | BURNSVILLE | NC | | ON | | Azure Blue (L5) | Auto | 8/19/03 | 453320 |
1831 | | John E. Joseph Jr. | Newport News | VA | | Azure Blue (L5) | 5-Speed | 5/1/03 |
1832 | | Chuck & Birgit | Lawton | OK | | Dark Shadow Grey (CX) | 5-Speed | 410191 |
1833 | | Kristy & Dave Tupper | Hudsonville | MI | | ON | | Torch Red (D3) | 5-Speed | 1/29/03 | 373175 |
1834 | | Kristoffer T. Sarreal | Greenlawn | NY | | ON | | Azure Blue (L5) | 5-Speed | 8/22/03 |
1835 | | Marty & Sharon Lochman | Newalla | OK | | ON | | Oxford White (Z1) | Auto | 8/23/03 | 433954 |
1836 | | Tom Vranesic | Englewood | OH | | ON | | Azure Blue (L5) | 5-Speed | 8/19/03 | 430223 |
1837 | | Steven Kogen | Los Angeles | CA | | ON | | Torch Red (D3) | 5-Speed | 8/23/03 | 437206 |
1838 | | Jim LaRocca | oldbridge | NJ | | ON | | Black (UA) | 5-Speed | 8/7/03 | 451020 |
1839 | | Susan & Bud Sosebee | Toccoa | GA | | ON | | Torch Red (D3) | 5-Speed | 8/20/03 | 448435 |
1840 | | Shawn Corradini | Ignace | Ontario | | Torch Red (D3) | 5-Speed | 5/25/03 | 422893 |
1841 | | Pete Gunnell | London | OH | | ON | | Black (UA) | 5-Speed | 6/30/03 | 430186 |
1842 | | Donna Sallady | Cloverdale | CA | | ON | | Zinc Yellow (B7) | 5-Speed | 8/12/03 | 394656 |
1843 | | Michael R | West Grove | PA | | ON | | Black (UA) | Auto | 1/15/03 |
1844 | | John Cusimano | Westfield | NJ | | ON | | Black (UA) | Auto | 7/29/03 | 441701 |
1845 | | Matt Noffsinger | Harrodsburg | KY | | ON | | Azure Blue (L5) | 5-Speed | 8/15/03 | 436769 |
1846 | | Jack Knight | Buford | GA | | ON | | Black (UA) | 5-Speed | 8/22/03 | 429863 |
1847 | | kevin johnson | shreveport | IA | | ON | | Dark Shadow Grey (CX) | 5-Speed | 8/6/03 | 433689 |
1848 | | Mike Jacobs | Charlotte | NC | | Black (UA) | 5-Speed | 8/12/03 | 435526 |
1849 | | Christopher Dudley | Seminole | FL | | ON | | Torch Red (D3) | 5-Speed | 8/1/03 | 389396 |
1850 | | Morgan Hill | Haleiwa | HI | | ON | | Azure Blue (L5) | Auto | 6/30/03 |
1851 | | Eugene Totino | Mckees Rocks | PA | | ON | | Dark Shadow Grey (CX) | 5-Speed | 7/31/03 | 336547 |
| Page 33 |
Select Page(s) | |||||||||||||||||||||||||
-HOME- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
-SEARCH- | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | |
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | |
126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | |
151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | |
176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
IF YOU HAVE UPDATES OR SEE
DUPLICATES, PLEASE EMAIL YOUR MEMBER # & INFO AND WE WILL UPDATE. Last Update: 01/29/12 ALL INFORMATION is (C)opyright to Mach1Registry.com NO Unauthorized USE!! email: contactus@mach1registry.com |